
Comes with various model of T-711 series:
T-711L
T-711H
T-711P
T-711C
| Model | T-711L | T-711H | T-711P | T-711C | ||
| Measuring range | Conductivity |
(0.00-20.00) μS/cm |
(0.00-20.00) μS/cm |
|||
| Resistivity | 0-100 MOhm.cm | |||||
| TDS | 0-100 g/L | |||||
| Salinity | 0-100 ppt | |||||
| Resolution | 0.01/0.1/1 μS/cm 0.01/0.1 mS/cm | |||||
| Accuracy | Electrode | ±1.0% FS | ±0.5% FS | |||
| Instrument | ±1.50% FS | ±1.00% FS | ||||
| Temp compensation range | 0~100oC (Automatic) | |||||
| Electrode constant | 0.1/1/10 cm-1 | |||||
| Temp measuring range | -10oC~110oC | |||||
| Resolution | 0.1oC | |||||
| Accuracy | 5~60oC:±0.5oC Others: ±1.0oC | 5~60oC:±0.3oC Others: ±0.5oC | ||||
| Data storage | 300 sets | |||||
| Storage content | Measurement series number, measuring value, temperature, ATC or MTC status, date and time | |||||
| Power | DC12V/1A | |||||
| Communication | Wireless Bluetooth, USB | |||||
| Dimensions/Weight | 240x170x70 mm / 600 g | |||||
| Ambient temperature | 5~35oC | |||||
| Ambient humidity | ≤80% | |||||
| IP grade | IP54 | |||||
PRODUCT FEATURES
STANDARD CONFIGURATION
For more specification click here