
Laboratory benchtop Dissolved Oxygen meter, which is suitable for aquaculture, water source monitoring, waste water treatment, and environmental protection monitoring and other industries, also widely used in education and scientific research fields.
Comes with model of T-712 series:
| Model | T-712 |
| Display | 7-inch capacitive touch screen |
| Parameters | Concentration, Saturation, Temperature |
| DO Range | 0.00 ... 20 mg/L (ppm) |
| Resolution | 0.01/0.1 |
| DO Accuracy | ±0.3% ±0.4mg/L |
| DO Saturation | 0.0 ... 200% |
| Saturation resolution | 0.1% |
| Saturation accuracy | ±2.0% FS |
| Temperature measuring range | -10oC~110oC |
| Temperature resolution | 0.1oC |
| Temperature accuracy | ±0.1oC |
| Temperature compensation range | 0~100oC (automatic) |
| Salinity compensation range | 0.0~50.0 g/L |
| Air pressure compensation range | 80~150 kPa (automatic) |
| Air pressure resolution | 1 |
| Air pressure accuracy | ±2% |
| Stability | (±0.07mg/L)/1h |
| Response time | ≤30s (25oC, 90% response) |
| Data storage | 300 sets, USB for huge storage |
| Communication interfaces | USB, Bluetooth |
| Working conditions | Temperature: 5~40oC Humidity: 5~85% |
| Power requirements | 12V1A (with power adapter) |
| Dimensions/Weight | 240x170x70mm / 600g |
PRODUCT FEATURES
STANDARD CONFIGURATION
For more specification click here