
Suitable for high precision pH/conductivity measurements in scientific research, quality control, biotechnology, and fine chemical industry.
Comes with model of T-720 series:
| Model | T-720 | |
| pH | Measuring range | (-1.99 ~ 19.99) pH |
| Resolution | 0.1/0.01 pH | |
| Accuracy | ±0.02 pH | |
| Input current | ≤1x10-12 A | |
| Input impedance | ≥1x1012 Ω | |
| Stability | ±0.01 pH/3h | |
| Temp compensation | (0~100)oC (auto or manual) | |
| mV | Measuring range (mV/ORP/EH) | -1999.9 mV ~ 0 ~ 1999.9 mV |
| Resolution | 1 mV | |
| Accuracy | ±0.1% FS | |
| Conductivity | Measuring range |
Conductivity:
Resistivity:
TDS:
Salinity: |
| Resolution | 0.01/0.1/1 μS/cm 0.01/0.1/ mS/cm | |
| Accuracy | Electrode: ±0.5% FS, Instrument: ±0.80% FS | |
| Temp compensation range | (0-100)oC (auto) | |
| Electrode constant | 0.1/1/10 cm-1 | |
| Temperature | Measuring range | -10oC ~ 110oC |
| Resolution | 0.1oC | |
| Accuracy | 5~60oC: ±0.4oC Others: ±0.8oC | |
| Other Technical Parameters | Data storage | 300 sets |
| Power requirements | DC12V/1A | |
| Communication connectors | Bluetooth, USB | |
| Dimensions/Weight | 240x170x70 mm / 600 g | |
| Working Conditions | Ambient temperature | 5~35oC |
| Ambient humidity | ≤85% | |
| IP grade | IP54 | |
PRODUCT FEATURES
STANDARD CONFIGURATION
For more specification click here