
The Incubator is ideal for the experiments of the cultivation of the animal cells, sperm/ovum, anaerobic cells, all sorts of microbe cells, hatching/germinating and special tissues.
PRODUCT FEATURES
| TECHNICAL SPECIFICATIONS | ||||||
| Model | WCI-40 | WCI-180 | WCI-260 | WCI-650 | WCI-850 | |
| Chamber Volume | 40 L | 180 L | 260 L | 650 L | 850 L | |
| Temp. ℃ | Range | Ambient+5~60 | Ambient+5~60 | Ambient+5~60 | Ambient+5~60 | Ambient+5~60 |
| Accuracy | ±0.1℃ (37℃) | ±0.1℃ (37℃) | ±0.1℃ (37℃) | ±0.1℃ (37℃) | ±0.1℃ (37℃) | |
| Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | |
| Control | Digital PID | Digital PID | Digital PID | Digital PID | Digital PID | |
| Uniformity | ±0.3℃ (37℃ / RT.20℃ ) | ±0.3℃ (37℃ / RT.20℃ ) | ±0.4℃ (37℃ / RT.20℃ ) | ±0.5℃ (37℃ / RT.20℃ ) | ±0.5℃ (37℃ / RT.20℃ ) | |
| Heating Capacity | 320W | 320W | 610W | 1100W | 1400W | |
| CO2 | Range | 0% ~ 20% | 0% ~ 20% | 0% ~ 20% | 0% ~ 20% | 0% ~ 20% |
| Accuracy | ±0.1% (5% / 37℃ ) | ±0.1% (5% / 37℃ ) | ±0.1% (5% / 37℃ ) | ±0.3% (5% / 37℃ ) | ±0.3% (5% / 37℃ ) | |
| Resolution | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | |
| Sensor | IR CO2 Sensor | IR CO2 Sensor | IR CO2 Sensor | IR CO2 Sensor | IR CO2 Sensor | |
| Control | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
| Inlet Pressure range | 0.3~0.5bar | 0.3~0.5bar | 0.6~0.7bar | 0.7~1.0bar | 0.7~1.0bar | |
| Display | LED Display | LED Display | LED Display | LED Display | LED Display | |
| Operating panel |
Individual 2 Channel Touch Button |
Individual 2 Channel Touch Button |
Individual 2 Channel Touch Button |
Individual 2 Channel Touch Button |
Individual 2 Channel Touch Button |
|
| Jacket type | Dry Wall Type (6 sides heat) | Dry Wall Type (6 sides heat) | Dry Wall Type (6 sides heat) | Dry Wall Type (6 sides heat) | Dry Wall Type (6 sides heat) | |
| Chamber material | Stainless Steel (304) | Stainless Steel (304) | Stainless Steel (304) | Stainless Steel (304) | Stainless Steel (304) | |
| Number of shelves | 2/4 | 3/8 | 3/8 | 3/15 | 3/15 | |
| Chamber dimension (WxDxH) | 320x350x375mm | 473x528x710mm | 530x590x900mm | 700x650x1430mm | 700x800x1530mm | |
| Overall dimension (WxDxH) | 420x460x570mm | 560x620x945mm | 630x680x1125mm | 820x780x1740mm | 820x930x1840mm | |
| Weight (Kg) | 38 | 80 | 115 | 230 | 260 | |
For more specification click here